<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Phasing: Determining Which SNPs are Inherited Together</title>
	<atom:link href="http://www.chromosomechronicles.com/2009/09/08/phasing-determining-which-snps-are-inherited-together/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chromosomechronicles.com/2009/09/08/phasing-determining-which-snps-are-inherited-together/</link>
	<description>Genetics 2.0: Intelligent design and unnatural selection...</description>
	<lastBuildDate>Mon, 02 Aug 2010 01:25:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Analysis of 23andMe's Genotyping: High Accuracy of Illumina Platform Confirmed by Comparing Siblings &#124; The Chromosome Chronicles</title>
		<link>http://www.chromosomechronicles.com/2009/09/08/phasing-determining-which-snps-are-inherited-together/comment-page-1/#comment-686</link>
		<dc:creator>Analysis of 23andMe's Genotyping: High Accuracy of Illumina Platform Confirmed by Comparing Siblings &#124; The Chromosome Chronicles</dc:creator>
		<pubDate>Sun, 28 Mar 2010 01:09:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.chromosomechronicles.com/?p=170#comment-686</guid>
		<description>[...] let me refer back to a previous post about determining haplotype when you have two parents and a child. By determining haplotypes for all of my siblings and I, I am [...]</description>
		<content:encoded><![CDATA[<p>[...] let me refer back to a previous post about determining haplotype when you have two parents and a child. By determining haplotypes for all of my siblings and I, I am [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Use Family SNP Data to Phase Your Own Genome &#124; The Chromosome Chronicles</title>
		<link>http://www.chromosomechronicles.com/2009/09/08/phasing-determining-which-snps-are-inherited-together/comment-page-1/#comment-658</link>
		<dc:creator>Use Family SNP Data to Phase Your Own Genome &#124; The Chromosome Chronicles</dc:creator>
		<pubDate>Wed, 30 Sep 2009 21:07:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.chromosomechronicles.com/?p=170#comment-658</guid>
		<description>[...] I&#8217;ve already written a post about the challenges of phasing genotype data, but now I&#8217;m here to help you accomplish that [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve already written a post about the challenges of phasing genotype data, but now I&#8217;m here to help you accomplish that [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
