<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Identity by State SNP Analysis: Find Relatives, Test Paternity, and Determine Allele Sharing</title>
	<atom:link href="http://www.chromosomechronicles.com/2009/10/22/identity-by-state-snp-analysis-find-relatives-test-paternity-and-determine-allele-sharing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chromosomechronicles.com/2009/10/22/identity-by-state-snp-analysis-find-relatives-test-paternity-and-determine-allele-sharing/</link>
	<description>Genetics 2.0: Intelligent design and unnatural selection...</description>
	<lastBuildDate>Wed, 01 Feb 2012 14:55:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: admin</title>
		<link>http://www.chromosomechronicles.com/2009/10/22/identity-by-state-snp-analysis-find-relatives-test-paternity-and-determine-allele-sharing/comment-page-1/#comment-722</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 06 Jan 2011 03:38:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.chromosomechronicles.com/?p=324#comment-722</guid>
		<description>thank you for the find (updated). I have written more robust forms of the program, but none for public release. I am in the process of creating a &quot;Genomic Playground&quot; of sorts over the next month or so, (the lack of posts can be attributed to this). It will include a genome matching/relator application (web interface though!)</description>
		<content:encoded><![CDATA[<p>thank you for the find (updated). I have written more robust forms of the program, but none for public release. I am in the process of creating a &#8220;Genomic Playground&#8221; of sorts over the next month or so, (the lack of posts can be attributed to this). It will include a genome matching/relator application (web interface though!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alan</title>
		<link>http://www.chromosomechronicles.com/2009/10/22/identity-by-state-snp-analysis-find-relatives-test-paternity-and-determine-allele-sharing/comment-page-1/#comment-721</link>
		<dc:creator>alan</dc:creator>
		<pubDate>Wed, 05 Jan 2011 17:22:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.chromosomechronicles.com/?p=324#comment-721</guid>
		<description>Looks like there is a typo:

&quot;If it has less than 1% IBS-0 and greater than 5% IBS-1, then it is assumed to have 2, 1 (one allele shared). If it has less than 1% IBS-0 and greater than 5% IBS-1, then it is assumed to have 2 (both alleles shared).&quot;

Shouldn&#039;t it read &quot;If it has less than 1% IBS-0 and  than 5% IBS-1, then it is assumed to have 2 (both alleles shared).&quot;?

Would really appreciate if you have a version that allows a few of these parameters to be set and also one that allows the genome version to be specified.

Thanks though for making this version available!</description>
		<content:encoded><![CDATA[<p>Looks like there is a typo:</p>
<p>&#8220;If it has less than 1% IBS-0 and greater than 5% IBS-1, then it is assumed to have 2, 1 (one allele shared). If it has less than 1% IBS-0 and greater than 5% IBS-1, then it is assumed to have 2 (both alleles shared).&#8221;</p>
<p>Shouldn&#8217;t it read &#8220;If it has less than 1% IBS-0 and  than 5% IBS-1, then it is assumed to have 2 (both alleles shared).&#8221;?</p>
<p>Would really appreciate if you have a version that allows a few of these parameters to be set and also one that allows the genome version to be specified.</p>
<p>Thanks though for making this version available!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.chromosomechronicles.com/2009/10/22/identity-by-state-snp-analysis-find-relatives-test-paternity-and-determine-allele-sharing/comment-page-1/#comment-717</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 08 Oct 2010 17:16:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.chromosomechronicles.com/?p=324#comment-717</guid>
		<description>Hello Ammar,

Yes, what you are asking for is possible, and I actually write more appropriate software and license it to research institutions aimed at facilitating the type of analysis you are interested in. Please check out http://chromosoft.org to find out more. Or if you are interested, contact info@chromosoft.org.

Thanks,
Alex</description>
		<content:encoded><![CDATA[<p>Hello Ammar,</p>
<p>Yes, what you are asking for is possible, and I actually write more appropriate software and license it to research institutions aimed at facilitating the type of analysis you are interested in. Please check out <a href="http://chromosoft.org" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/chromosoft.org?referer=');">http://chromosoft.org</a> to find out more. Or if you are interested, contact <a href="mailto:info@chromosoft.org">info@chromosoft.org</a>.</p>
<p>Thanks,<br />
Alex</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ammar Al-Chalabi</title>
		<link>http://www.chromosomechronicles.com/2009/10/22/identity-by-state-snp-analysis-find-relatives-test-paternity-and-determine-allele-sharing/comment-page-1/#comment-716</link>
		<dc:creator>Ammar Al-Chalabi</dc:creator>
		<pubDate>Fri, 08 Oct 2010 11:05:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.chromosomechronicles.com/?p=324#comment-716</guid>
		<description>This is an excellent tool. Is it possible to compare more than two people at a time? This would be very useful for disease linkage when there is a founder effect but no obvious pedigree.</description>
		<content:encoded><![CDATA[<p>This is an excellent tool. Is it possible to compare more than two people at a time? This would be very useful for disease linkage when there is a founder effect but no obvious pedigree.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Byers</title>
		<link>http://www.chromosomechronicles.com/2009/10/22/identity-by-state-snp-analysis-find-relatives-test-paternity-and-determine-allele-sharing/comment-page-1/#comment-707</link>
		<dc:creator>Rick Byers</dc:creator>
		<pubDate>Sun, 23 May 2010 05:07:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.chromosomechronicles.com/?p=324#comment-707</guid>
		<description>This is cool, thanks!  Any chance you&#039;re planning on sharing the source code?  I&#039;ve been writing my own code to analyze my SNPs, but would like to move to a common open-source Java bio framework if one exists (for leverage).  BioJava doesn&#039;t seem to have any support for SNPs.  Are you aware of any such framework?</description>
		<content:encoded><![CDATA[<p>This is cool, thanks!  Any chance you&#8217;re planning on sharing the source code?  I&#8217;ve been writing my own code to analyze my SNPs, but would like to move to a common open-source Java bio framework if one exists (for leverage).  BioJava doesn&#8217;t seem to have any support for SNPs.  Are you aware of any such framework?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

