<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Chromosome Chronicles</title>
	<atom:link href="http://www.chromosomechronicles.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chromosomechronicles.com</link>
	<description>Genetics 2.0: Intelligent design and unnatural selection...</description>
	<lastBuildDate>Sat, 13 Mar 2010 01:13:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Sexual Reproduction for Same Sex Couples? by Anya</title>
		<link>http://www.chromosomechronicles.com/2009/07/29/sexual-reproduction-for-same-sex-couples/comment-page-1/#comment-681</link>
		<dc:creator>Anya</dc:creator>
		<pubDate>Sat, 13 Mar 2010 01:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.chromosomechronicles.com/?p=87#comment-681</guid>
		<description>This is brilliant!! I hope that I can be one person out of many to help bring this technology to everyone who deserves life-long happiness in the form of a child :) The y chromosome will be extinct in 14 million years anyway, just kidding, maybe they did their calculus wrong. But love transcends all, even gender, and this was shown to me especially recently when DC allowed recognition of same sex marriages!! I can&#039;t wait to have a baby with my girlfriend either!!! Please keep this page as updated as you can and thank you for this hope :DDD</description>
		<content:encoded><![CDATA[<p>This is brilliant!! I hope that I can be one person out of many to help bring this technology to everyone who deserves life-long happiness in the form of a child <img src='http://www.chromosomechronicles.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  The y chromosome will be extinct in 14 million years anyway, just kidding, maybe they did their calculus wrong. But love transcends all, even gender, and this was shown to me especially recently when DC allowed recognition of same sex marriages!! I can&#8217;t wait to have a baby with my girlfriend either!!! Please keep this page as updated as you can and thank you for this hope <img src='http://www.chromosomechronicles.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> DD</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sexual Reproduction for Same Sex Couples? by admin</title>
		<link>http://www.chromosomechronicles.com/2009/07/29/sexual-reproduction-for-same-sex-couples/comment-page-1/#comment-679</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 12 Mar 2010 04:32:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.chromosomechronicles.com/?p=87#comment-679</guid>
		<description>Just inviting others to post them.</description>
		<content:encoded><![CDATA[<p>Just inviting others to post them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sexual Reproduction for Same Sex Couples? by Eric</title>
		<link>http://www.chromosomechronicles.com/2009/07/29/sexual-reproduction-for-same-sex-couples/comment-page-1/#comment-678</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Fri, 12 Mar 2010 03:23:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.chromosomechronicles.com/?p=87#comment-678</guid>
		<description>&quot;While I cannot see any ethical arguments against this type of procedure&quot;

Seriously?</description>
		<content:encoded><![CDATA[<p>&#8220;While I cannot see any ethical arguments against this type of procedure&#8221;</p>
<p>Seriously?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sexual Reproduction for Same Sex Couples? by Closer To The Ideal &#187; Blog Archive &#187; Sexual Reproduction for Gay Couples</title>
		<link>http://www.chromosomechronicles.com/2009/07/29/sexual-reproduction-for-same-sex-couples/comment-page-1/#comment-677</link>
		<dc:creator>Closer To The Ideal &#187; Blog Archive &#187; Sexual Reproduction for Gay Couples</dc:creator>
		<pubDate>Fri, 12 Mar 2010 02:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.chromosomechronicles.com/?p=87#comment-677</guid>
		<description>[...] Sexual Reproduction for Gay Couples. If you take genetic material from both parents, and then fertilize an egg with that material, then you get a child that is biologically descended from both of its gay parents (or, if we are talking about 2 women, take genetic material from one woman and use it to fertilize an egg in the other woman). [...]</description>
		<content:encoded><![CDATA[<p>[...] Sexual Reproduction for Gay Couples. If you take genetic material from both parents, and then fertilize an egg with that material, then you get a child that is biologically descended from both of its gay parents (or, if we are talking about 2 women, take genetic material from one woman and use it to fertilize an egg in the other woman). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Insurance and Genetic Testing in the United States by The BoBo Carnival of Politics &#8211; February 28, 2009 Edition &#124; The BoBo Files</title>
		<link>http://www.chromosomechronicles.com/2010/02/22/insurance-and-genetic-testing-in-the-united-states/comment-page-1/#comment-675</link>
		<dc:creator>The BoBo Carnival of Politics &#8211; February 28, 2009 Edition &#124; The BoBo Files</dc:creator>
		<pubDate>Sun, 28 Feb 2010 19:47:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.chromosomechronicles.com/?p=205#comment-675</guid>
		<description>[...]  Alexander Bisignano presents Insurance and Genetic Testing in the United States posted at The Chromosome Chronicles.      We had this same discussion in my genetic epidemiology [...]</description>
		<content:encoded><![CDATA[<p>[...]  Alexander Bisignano presents Insurance and Genetic Testing in the United States posted at The Chromosome Chronicles.      We had this same discussion in my genetic epidemiology [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
